top of page
Tournament | WGC | Date | Start | Chair | Rounds | Golfers | Cup |
---|---|---|---|---|---|---|---|
Private Tournament Invite Only | Yes | 28/07/2023 | 10:00 am | Ben Dorenkamp | 18 holes | <20 | Standard |
Amvets Charity Fundraiser | Yes | 27/07/2019 | 9:00 am | Nick Praska | 18 holes | 20-40 | Standard |
Husband Wife/Mixed Couples | Yes | 05/08/2018 | 1:00 pm | Craig DeHoet | 18 holes | 20-40 | Standard |
Test 2 | Yes | 17/02/2018 | 8:00 am | Scott | 9 holes | <20 | Standard |
Test Entered by Scott | Yes | 07/07/2018 | 12:00 pm | Scott Maine | Radio button2 | >40 | 8 inch |
Page 1 of 1






bottom of page