top of page
Tournament | WGC | Date | Start | Chair | Rounds | Golfers | Cup |
---|---|---|---|---|---|---|---|
Digital Ag | Yes | 16/06/2025 | 2:30 pm | Emily Heineman | 9 holes | 20-40 | Standard |
DCG Baseball Fundraiser | Yes | 26/04/2025 | 8:00 am | Rex Gray | 18 holes | >40 | 8 inch |
2nd Annual Ben Dorenkamp Open | Yes | 19/07/2024 | 8:30 am | Ben Dorenkamp | 18 holes | 20-40 | Standard |
Ryder Cup | Yes | 27/07/2024 | 11:00 am | Nate Gettys | 27 holes | 20-40 | Standard |
Private Tournament Invite Only | Yes | 28/07/2023 | 10:00 am | Ben Dorenkamp | 18 holes | <20 | Standard |
Page 1 of 2






bottom of page